In addition to our range of Yanmar Engines and Yanmar L Series parts we also offer a variety of quality after market TN, TNE,TNV SERIES Yanmar Diesel Starter Motors
View below for a selection of our Yanmar Starter Motors. If you can't see the part you require please call us as we can supply most parts.
Genuine Yanmar Industrial & Marine are also available Please call Small Engine Services on 01249 824944 for a quote.
Yanmar part number used for reference only.
| MODEL | PART NUMBER | RRP | SES PRICE |
| 3TN66 | 119631-77011 | 335.33 | 175.60 |
| 4TN82 | 129400-77012 | 423.71 | 265.30 |
| MODEL | PART NUMBER | RRP | SES PRICE |
| 3TNE68 | 119620-77011 | 335.33 | |
| 3TNE74 | 119255-77010 | 369.61 | |
| 3TNE78 | 124520-77011 | 458.58 | |
| 3TNE82 / 4TNE84 | 129608-77010 | 379.39 | |
| 3TNE88 | 129698-77010 | 361.49 | |
| 4YNE94 | 129900-77010 | 392.86 |
2TNE68 series Yanmar Engines range 7.6hp to 12.9hp, two cylinder, water cooled, direct injection engine.
3TNE series Yanmar Engines range from11.5hp to 36.3hp, three cylinder, water cooled, direct injection engine.
4TNE series Yanmar Engines range 29.4hp to 68.5hp, four cyclinder, water cooled, direct injection engine.
| MODEL | PART NUMBER | RRP | SES PRICE |
| 3TNV76 | 129129-77010 | 553.02 | 281.20 |
| 3TNV82 | 129129-77010 | 553.02 | 281.20 |
| 3TNV84 | 129129-77010 | 553.02 | 281.20 |
| 3TNV88 | 129242-77010 | 506.86 | |
| 4TNV84 | 129407-77010 | 265.56 | 281.20 |
| 4TNV88 | 129407-77010 129407-77010 | 265.56 | |
| 4TNV98 | 129900-77010 | 392.86 | 187.50 |
2-cylinder, 3-cylinder, and 4-cylinder water cooled versions are offered in a four-cycle, inline configuration.
Horsepower ranges from 13.7 to 83.5.
Above 1.116 L, direct injection and a turbocharger on the highest horsepower version are available.
All TNV series engines offer an electric start function.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.